|
|
||
|
|
Sintered NdFeBTemperature Medio Alte |
These rare earth alloys are absolutely the ones with the highest specific energy now available. On the same performances, they allow significant size and weight reductions, never reached until now. Coercive field that degrades significantly when temperature raises. To avoid irreversible losses, make sure that the operating point is above the knee joint at the maximum operating temperature. These alloys are very sensitive to corrosion and oxidizing; a protective coating is therefore always suggested. |
|
MATERIALS STANDARD CHARACTERISTICS FOR AVERAGE/LOW TEMPERATURES |
|---|
|
TYPE/GRADE |
Residual Flux Density Br |
Coercitive Force ( KOe / KAm ) |
Max Energy Product ( B H ) max |
MAX Operation Temperature |
|||||
| bHC | jHC | ||||||||
| MGOe | KJm3 | ( °C ) | |||||||
| KG | T | KOe | KA/m | KOe | KA/m | ||||
| N-33 | 11.4-11.7 | 1.14-1.17 | 10.3-11.0 | 820-876 | >12 | >955 | 31-33 | 247-263 | 80 |
| N-35 | 11.7-12.1 | 1.17-1.21 | 10.8-11.5 | 860-915 | 33-35 | 263-279 | |||
| N-38 | 12.2-12.6 | 1.22-1.26 | 10.8-11.5 | 860-915 | 36-38 | 287-303 | |||
| N-40 | 12.6-12.9 | 1.26-1.29 | 10.5-11.0 | 836-876 | 38-40 | 303-318 | |||
| N-42 | 12.8-13.3 | 1.28-1.33 | 10.5-11.0 | 836-876 | 40-42 | 316-332 | |||
| N-45 | 13.3-13.7 | 1.33-1.37 | 10.5-11.0 | 836-876 | 43-45 | 342-358 | |||
| * N-48 | 13.7-14.3 | 1.37-1.43 | >10.5 | >836 | >11 | >876 | 49-45 | 390-358 | |
| * N-50 | 14.0-14.6 | 1.40-1.46 | >10.5 | >836 | 51-47 | 406-374 | |||
| N-33M | 11.4-11.7 | 1.14-1.17 | 10.3-11.0 | 820-876 | >14 | >1114 | 31-33 | 247-263 | 100 |
| N-35M | 11.7-12.1 | 1.17-1.21 | 10.8-11.5 | 860-915 | 33-35 | 263-279 | |||
| N-38M | 12.2-12.6 | 1.22-1.26 | 10.8-11.5 | 860-915 | 36-38 | 287-303 | |||
| N-40M | 12.6-12.9 | 1.26-1.29 | 10.8-11.5 | 860-915 | 38-40 | 303-318 | |||
| N-42M | 12.8-13.3 | 1.28-1.33 | 10.5-11.0 | 836-876 | 40-42 | 316-332 | |||
| * N-45M | 13.3-13.7 | 1.33-1.37 | 10.0-10.5 | 796-836 | >12 | 43-45 | 334-358 | ||
| * N-48M | 13.7-14.3 | 1.37-1.43 | >12.4 | >986 | >14 | 49-45 | 390-358 | ||
| N-33H | 11.4-11.7 | 1.14-1.17 | 10.3-11.0 | 820-876 | >17 | >1353 | 31-33 | 247-263 | 120 |
| N-35H | 11.7-12.1 | 1.17-1.21 | 10.8-11.5 | 860-915 | 33-35 | 263-179 | |||
| N-38H | 12.2-12.6 | 1.22-1.26 | 11.5-12.0 | 915-955 | 36-38 | 287-303 | |||
| N-40H | 12.6-12.9 | 1.26-1.29 | 11.5-12.0 | 915-955 | 38-40 | 303-318 | |||
| * N-41H | 12.6-13.2 | 1.26-1.32 | >11.8 | >939 | >16 | >1274 | 42-38 | 334-302 | |
| * N-44H | 13.0-13.7 | 1.30-1.37 | >12.1 | >963 | 45-41 | 358-326 | |||
| N-33SH | 11.4-11.7 | 1.14-1.17 | 10.3-11.0 | 820-876 | >20 | >1595 | 31-33 | 247-263 | 150 |
| N-35SH | 11.7-12.1 | 1.17-1.21 | 10.8-11.5 | 860-915 | 33-35 | 263-279 | |||
| N-38SH | 12.2-12.6 | 1.22-1.26 | 11.5-12.0 | 915-955 | 36-38 | 287-303 | |||
| * N-39SH | 12.3-13.0 | 1.23-1.30 | >11.6 | >923 | >1592 | 40-36 | 318-287 | ||
| * N-41SH | 12.6-13.2 | 1.26-1.32 | >11.8 | >939 | 42-38 | 334-302 | |||
| N-28UH | 10.4-10.8 | 1.04-1.08 | 9.8-10.2 | 780-812 | >25 | >1990 | 26-28 | 207-223 | 180 |
| N-30UH | 10.8-11.2 | 1.08-1.12 | 10.1-10.6 | 804-844 | 28-30 | 223-239 | |||
| N-33UH | 11.4-11.7 | 1.14-1.17 | 10.3-11.0 | 836-916 | 31-33 | 247-263 | |||
| * N-35UH | 11.8-12.5 | 1.18-1.25 | >11.0 | >875 | 37-33 | 295-263 | |||
| * N-38UH | 12.3-13.0 | 1.23-1.30 | >11.6 | >915 | 40-36 | 318-287 | |||
| N-28EH | 10.4-10.9 | 1.04-1.09 | 9.8 | 780 | 30 | 2388 | 26-29 | 207-231 | 200 |
| N-30EH | 10.8-11.3 | 1.08-1.13 | 10.2 | 812 | 28-31 | 223-247 | |||
|
For further technical information about mechanical tolerances, magnetization, temperature behaviour, hardness, compression resistance, glues and in particular about protective coatings... |
|
CONSULT OUR TECHNICAL DEPARTMENT |
|---|
|
|
|
SAIMAG S.r.l. Via Europa 35/b - 20010 Pogliano Milanese (MI)- Italy - Tel. +39 02 -93548070 - Fax +39 02 - 93540240 E-mail info@saimag.com URL: www.saimag.com |